Senior Leadership Team |
Jocelyn | Hale | Principal | [email protected] |
Victoria | Kerr | Acting Principal Term 2 | [email protected].nz |
Kathy | McGovern | Deputy Principal / Careers and Gateway / SENCO | [email protected] |
Chris | Teague | Deputy Principal / Principals Nominee / Camps | [email protected]
|
Jason | Jowett | Assistant Principal / Kaitiaki Leader / Student Achievement
| [email protected] |
Cherie
| Merrylees-Clarke
| Assistant Principal / Akoranga Leader / Kaiārahi Leader Assistant Principal / Akoranga Leader / Kaiārahi Leader
| [email protected]
|
Extended Leadership Team (SLT plus) |
Kaia | Church | Maori Inclusion | [email protected]
|
Jocelyn | Paiti | Pasifika Inclusion | [email protected]
|
Faculty Leaders - Leading this group is Chris Teague |
Elise | Tilsley | Science / Technology | [email protected]
|
Tauira | Patterson - Te Maro
| Humanities | [email protected]
|
Victoria | Wolfe | Mathematics and Business | [email protected] |
Cherie | Merryless-Clarke | Arts and Languages | [email protected]
|
Tershwin | Raubenheimer | Physical Education and Health | [email protected]
|
Year Level Kaitiaki - Leading this group is Jason Jowett |
Kaia | Church | Year 9 Kaitiaki | [email protected]
|
Victoria | Wolfe | Year 9 Kaitiaki | [email protected]
|
Morgan | Buchanan | Year 10 Kaitiaki | [email protected]
|
Chantel | Tavai | Year 10 Kaitiaki | [email protected] |
Cameron | Rea | Year 11 Kaitiaki | [email protected].nz |
Neil | Wilkinson | Year 12 Kaitiaki | [email protected].nz |
Angela | Toy | Year 13 Kaitiaki | [email protected] |
Other positions of responsibility |
Elise | Tilsley | EOTC (Education Outside the Classroom) | [email protected] |
Kaia | Church | Kapa Haka | [email protected] |
Chris | Teague | Timetable | [email protected]
|
Melanie | Tatham | Learning Support Coordinator (LSC) | [email protected] |
Darcy | Belfield | Primary Technology / Auditorium / Sound and Lighting | [email protected] |
Tui | Joseph | Primary Technology | [email protected]
|
Ngaire | Taikato
| Transition Specialist / Specialist Classroom Teacher | [email protected]
|
Chris | Teague | Camps | [email protected] |
Tershwin
| Raubenheimer
| High Performance Sport | [email protected] |
Mark | Bannister | Health and Safety Advisor / Enviroschools | [email protected] |
Jason | Jowett | Relief / Day to Day organisation | [email protected] |
Teaching Staff |
Murray | Robson | Relief Teacher | [email protected] |
Apera | Brown | Arts and Languages | [email protected] |
Kaia | Church | Arts and Languages | [email protected]
|
Jess | Earnshaw | Science and Technology | [email protected] |
Jason | Jowett | Humanities | [email protected] |
Cherie | Merrylees-Clarke | English | [email protected]
|
Darcy | Belfield | Technology | [email protected] |
Brendan | O'Sullivan | Art | [email protected] |
Morgan | Buchanan | Health and PE | [email protected] |
Cameron | Rea | Science / Technology | [email protected] |
Tui | Joseph | Food Technology | [email protected] |
Dean | Garmonsway | Health and PE / Science | [email protected] |
Charnelle | Ahsin | Health and PE / Te Ahuru Mowai | [email protected] |
Mark | Bannister | Humanities | [email protected] |
Patrick | Brown | Music | [email protected].nz |
Kevin | Ablayon | Science | [email protected].nz |
Jocelyn | Paiti | Business and Digital Technologies | [email protected]
|
Tauira | Patterson-Te Maro | English and Humanities | [email protected] |
Shenell | Potoru-Kawhena | Mathematics | [email protected] |
Saralee | Sharplin | Health and PE | [email protected] |
Kent | Panis | Drama and Performance Arts | [email protected].nz |
Hanneke | Stegen | Humanities | [email protected] |
Chantel | Tavai | Junior Subjects | [email protected] |
Karla | van Eck | Humanities | [email protected]
|
Angela | Toy | English and Mathematics | [email protected] |
Sandra | Umaki | Mathematics | [email protected] |
Neil | Wilkinson | PE and Health | [email protected] |
Eugene | Whetu | PE and Health | [email protected].nz |
Mellisa | Chesterman | Humanities | [email protected].nz |
Support Staff |
Denise | Brooks | Uniform Shop / ESOL students / Learning Hub | [email protected] |
Acacia | Jessop | Student Service Manager | [email protected] |
Elizabeth | Boss | Student Service Manager | [email protected].nz |
Rachel | Bennion | Teacher Aide | [email protected] |
Kelly | Clerke | Teacher Aide | [email protected] |
Rhonda | Namana | Teacher Aide | [email protected] |
Michelle | Paterson | Teacher Aide | [email protected] |
Melanie | Rouse | Teacher Aide | [email protected] |
Alana | Tahere | Teacher Aide | [email protected] |
Sally | Cribb | Principal's PA / BOT Minute Secretary | [email protected] |
Linda | Martin | Business Manager | [email protected] |
Ben | Wright | Grounds / Caretaker | [email protected] |
Lisa | Norris | Food in Schools | [email protected] |
Charissa | Banfield | Food in Schools Team Leader | [email protected] |
Francisca | Martinez | Office Administrator | [email protected] |
Ashley | Thomas | School Councilor | [email protected].nz |
Piavaka | Nooau | Teacher Aide | [email protected] |
Rangi | Glassie | Food in Schools | [email protected] |
Rhonda | Namana | Sports Co-ordinator | [email protected].nz |
Kristy | Harrison | Teacher Aid | [email protected] |
Ellen | Beale | Food in Schools | [email protected] |
Carissa | Jensen | Food in Schools | [email protected] |
Liz | John | School Nurse | ljohn@fvhs.school.nz |
Patricia | Carter | Food in Schools | [email protected] |
Lisa | Callaghan | Food in Schools | [email protected] |